Red Cross Sub Branch – Sirmour |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Smt. Saroj Singh | Vice President | |
3 | Mr. D. P. Singh | Chairman | 9425185053 |
4 | Mr. Gurudatt Singh | Vice Chairman | 9229806032 |
5 | Dr. K. B. Singh | Secretary | 7869017202 |
6 | Mr Ram Sajjan Shukla | Treasurer | 9752917202 |
Red Cross Sub Branch – Rewa Rural |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Mr. Narhari Singh
Smt. Mamta Narendra Singh |
Vice President | 6266365613 9826135424 |
3 | Dr. Sarash Shondhiya | Chairman | 7987394022 |
4 | Mr. Sanjiv Kimar Diwvedi | Vice Chairman | 9424375382 |
5 | Mr. Shyamsundar Singh | Secretary | 9424982298 |
6 | Mr. Anirudh Pratap Singh | Treasurer | 9827380291 |
Red Cross Sub Branch – Raipur Karchuliya |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Mr. Lalbahadur Singh | Chairman | 9685472192 |
3 | Mr. Deshnarayan Sharma | Vice Chairman | 7999288422 |
4 | Mr. Triveni Prasad Tripathi | Secretary | 9993496342 |
5 | Mr. Tara Prasad Pandy | Treasurer | 8884259889 |
Red Cross Sub Branch – Jawa |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Dr. N. K. Pandey | Vice President | 8319634072 |
3 | Dr. T. P. Singh | Chairman | 9691060981 9575653338 |
4 | Mr. K. P. Singh | Vice Chairman | 9575650008 |
5 | Mr. Vijay Gupta | Secretary | 9285196340 |
6 | Mr. Shyamshankar Singh | Treasurer | |
Red Cross Sub Branch – Teonthar |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Mr. Nirankar Singh | Chairman | 9424981158 |
3 | Smt. Manjula Singh | Vice Chairman | |
4 | Dr. B. L. Bhurtiya | Secretary | 9993618868 |
5 | Mr. Jitendra Singh | Treasurer | 9229626685 |
Red Cross Sub Branch – Gurh |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Mr. Aditya Pratap Singh | Vice President | 9200324845 |
3 | Mr. Vishveshwar Prasad Mishra | Chairman | 9229609046 |
4 | Dr. R. B. Prajapati | Vice Chariman | 9202701681 |
5 | Mr. Sanjay Soni | Secrteary | 8349732273 |
6 | Mr. Shankar Dayal Gupta | Treasurer | 9589842642 |
Red Cross Sub Branch – Naigarhi |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M. | President | |
2 | Mr. Nipendra Singh | Vice President | 9893045854 |
3 | Mr. Bhupendra Shukla | Chairman | 9040000400 |
4 | Mr. Badri Prasad Urmaliya | Vice Chariman | 9229016142 |
5 | Dr. R. P. Singh | Secrteary | 7987309342 9302886493 |
6 | Mr. Dinesh Patyel | Treasurer | 7509750825 |
Red Cross Sub Branch – Mauganj |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M | President | |
2 | Mr. D. N. Singh | Vice President | 9425546643 |
3 | Mr. Devtadeen Pandey | Chairman | 8358001848 |
4 | Mr. Pradeep Kumar Singh | Vice Chariman | 9993877623 |
5 | Mr. Pramod Kumar Singh | Secrteary | 9755283340 |
6 | Mr. D. Anil | Treasurer | 9893534109 |
Red Cross Sub Branch – Hanumana |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M | President | |
2 | Mr. Raghunath Singh | Chairman | 9200213709 8839256352 |
3 | Mr. Dharmendra Singh | Vice Chariman | 9179839776 |
4 | Mr. Sitaram Gupta | Secrteary | 9893874847 |
5 | Mr. G. P. Dwivedi | Treasurer | 9200178027 |
Red Cross Sub Branch – Mangawa |
|||
S.No | Name | Post Held | Tel. No. |
1 | S.D.M | President | |
2 | Dr. Ramkrishna Sharma | Vice President | |
3 | Mr. Pushpendra Tiwari | Chariman | 9425186663 |
4 | Mr. Sardasaran Singh | Vice Chariman | 9425357662 |
5 | Mr. Prakashchandra Tiwari | Secrteary | 9806646945 |
6 | Mr. Ashok Kumar Gupta | Treasurer | 9425028829 |